York Delivery Schedule
Summer 2026 Schedule
| TOWN | OIL | K1 |
|---|---|---|
| BERWICK/ALL | TU/W/TH/F | FRI |
| CAPE NEDDICK | WED/FRI | FRI |
| ELIOT | TU/W/TH/F | FRI |
| KITTERY/POINT | TU/W/TH/F | FRI |
| OGUNQUIT | WED/FRI | FRI |
| WELLS | WED/FRI | FRI |
| YORK/BCH/HRBR | TU/W/TH/F | FRI |
Winter Schedule
| TOWN | OIL | K1 |
|---|---|---|
| BERWICK/ALL | M/TU/W/TH/F | TUE/FRI |
| CAPE NEDDICK | MON/WED/FRI | TUE/FRI |
| ELIOT | M/TU/W/TH/F | TUE/FRI |
| KITTERY/POINT | M/TU/W/TH/F | TUE/FRI |
| OGUNQUIT | MON/WED/FRI | TUE/FRI |
| WELLS | MON/WED/FRI | TUE/FRI |
| YORK/BCH/HRBR | M/TU/W/TH/F | TUE/FRI |
Winter 2026 / 2027 Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| ALL BERWICKS | ALL BERWICKS | ALL BERWICKS | ALL BERWICKS | |
| EILIOT | EILIOT | EILIOT | EILIOT | |
| ALL KITTERYS | ALL KITTERYS | ALL KITTERYS | ALL KITTERYS | |
| SANFORD | SANFORD | SANFORD | SANFORD | |
| SPRINGVALE | SPRINGVALE | SPRINGVALE | SPRINGVALE | |
| ALL YORKS | ALL YORKS | ALL YORKS | ALL YORKS | |
| •••• | ||||
| ACTON | ACTON | |||
| ALFRED | ALFRED | |||
| CAPE NEDDICK | CAPE NEDDICK | |||
| LEBANON | LEBANON | |||
| OGUNQUIT | OGUNQUIT | |||
| SHAPLEIGH | SHAPLEIGH | |||
| WELLS | WELLS | |||
| ••• | ||||
| K-1 FRI |


