Waterboro / Lyman Delivery Schedule
Summer 2026 Schedule
| TOWN | OIL | K1 |
|---|---|---|
| CORNISH | WED/FRI | |
| DAYTON | TU/W/TH/F | THU |
| HIRAM | WED/FRI | |
| HOLLIS/CENTER | TUE/THU | THU |
| KEZAR FALLS | TUE/THU | |
| LIMERICK | TUE/THU | THU |
| LIMINGTON | TUE/THU | THU |
| LYMAN | TUE/THU | MON/THU |
| NEWFIELD | TUE/THU | |
| PARSONSFIEL | TUE/THU | |
| PORTER | TUE/THU | |
| WATERBORO/N | TUE/THU | THU |
Winter Schedule
| TOWN | OIL | K1 |
|---|---|---|
| CORNISH | MON/WED/FRI | |
| DAYTON | M/TU/W/TH/F | MON/THU |
| HIRAM | MON/WED/FRI | |
| HOLLIS/CENTER | TUE/THU | MON/THU |
| KEZAR FALLS | TUE/THU | |
| LIMERICK | TUE/THU | MON/THU |
| LIMINGTON | TUE/THU | MON/THU |
| LYMAN | TUE/THU | MON/THU |
| NEWFIELD | TUE/THU | |
| PARSONSFIEL | TUE/THU | |
| PORTER | TUE/THU | |
| WATERBORO/N | TUE/THU | MON/THU |
Winter 2026 / 2027 Schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| ALL BERWICKS | ALL BERWICKS | ALL BERWICKS | ALL BERWICKS | |
| EILIOT | EILIOT | EILIOT | EILIOT | |
| ALL KITTERYS | ALL KITTERYS | ALL KITTERYS | ALL KITTERYS | |
| SANFORD | SANFORD | SANFORD | SANFORD | |
| SPRINGVALE | SPRINGVALE | SPRINGVALE | SPRINGVALE | |
| ALL YORKS | ALL YORKS | ALL YORKS | ALL YORKS | |
| •••• | ||||
| ACTON | ACTON | |||
| ALFRED | ALFRED | |||
| CAPE NEDDICK | CAPE NEDDICK | |||
| LEBANON | LEBANON | |||
| OGUNQUIT | OGUNQUIT | |||
| SHAPLEIGH | SHAPLEIGH | |||
| WELLS | WELLS | |||
| ••• | ||||
| K-1 FRI |


